Global Champions Tour Rankings 2024
Champions Tour Rankings
Here’s the latest update on the Global Champions Tour Rankings! Known as the top circuit in international showjumping, this tour brings together the best riders and horses from around the world. With huge prize money and events held in stunning locations, it stands out as a major highlight in the equestrian world.
Achieving a number one ranking on this prestigious tour is a huge honor and a testament to supreme skill in showjumping. Each event is a mix of high stakes, exceptional talent, and spectacular settings, making it a must-see on the equestrian calendar.
For riders, owners, and fans, the Global Champions Tour represents the pinnacle of showjumping excellence. Whether you’re participating or just watching, the tour’s blend of top-tier competition and beautiful venues ultimately makes it an unforgettable experience.
Rider Rankings after London
RKG | Rider | Total Points | Season Prize Money | Overall Prize Money |
---|---|---|---|---|
1 | Max Kühner | 234.00 | €549,778.88 | €1,900,555.97 |
2 | Christian Kukuk | 209.00 | €334,940.30 | €2,384,814.91 |
3 | Andreas Schou | 192.00 | €191,696.93 | €456,424.70 |
4 | Gilles Thomas | 185.00 | €402,168.76 | €1,083,257.98 |
5 | Maikel van der Vleuten | 183.00 | €150,016.22 | €2,661,441.10 |
6 | Eduardo Alvarez Aznar | 162.00 | €213,262.98 | €664,793.92 |
7 | Janne Friederike Meyer-Zimmermann | 160.00 | €259,848.49 | €472,948.49 |
8 | Sophie Hinners | 158.00 | €159,884.13 | €159,884.13 |
9 | Nicola Philippaerts | 148.67 | €201,410.44 | €1,413,281.28 |
10 | Edwina Tops-Alexander | 145.67 | €229,469.70 | €4,377,402.67 |
Harry Charles and Sherlock clinched victory at their home LGCT Grand Prix of London, narrowly defeating Olympic champion Christian Kukuk in a fiercely competitive jump-off.
Results from London
RKG | Rider | Horse | EUR | Round A | Jump-Off | Time |
---|---|---|---|---|---|---|
1 | Harry Charles | Sherlock | 165,000.00 | 0.00 | 0.00 | 36.68 |
2 | Christian Kukuk | Just Be Gentle | 100,000.00 | 0.00 | 0.00 | 36.92 |
3 | Pieter Devos | Toupie de la Roque | 75,000.00 | 0.00 | 0.00 | 38.64 |
If you have a moment, check out the highlights of the LGCT Grand Prix of London. It’s a spectacular event, and well worth watching the highlights here.
Support your country at the Paris 2024 Olympics with our “Paris 2024” Hoodies.
-
German Showjumping – Unisex Hoodie$37.40 – $42.48
-
Irish Showjumping – Unisex Hoodie$37.40 – $42.48
-
British Showjumping – Unisex Hoodie$37.40 – $42.48
Global Champions Tour Calendar 2024
DOHA | 29 February – 2 March |
MIAMI BEACH | 3 – 6 April |
MEXICO CITY | 11 – 14 April |
SHANGHAI | 3 – 5 May |
MADRID | 17 – 19 May |
RAMATUELLE / SAINT-TROPEZ | 30 May – 1 June |
CANNES | 6 – 8 June |
PARIS | 21 – 23 June |
STOCKHOLM | 28 – 30 June |
MONACO | 4 – 6 July |
RIESENBECK | 18 – 21 July |
LONDON | 16 – 18 August |
VALKENSWAARD | 23 – 25 August |
ROME | 30 August – 1 September |
ABU DHABI | 24 – 26 October |
RIYADH | 20 – 23 November |
To receive more news like this sign-up for our weekly newsletter
Feel free to check out some of our other training videos
You are also most welcome to join our Facebook group. We are a group of like-minded showjumpers from around the world. We all want to become the best showjumpers we can be. You can post videos and get feedback from the other riders, including myself. JOIN OUR FACEBOOK GROUP
1 Response
[…] Global Champions Tour Rankings 2022 […]